User contributions for Abhinaya

From LTRC
A user with 285 edits. Account created on 14 August 2026.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

22 September 2026

  • 19:2219:22, 22 September 2026 diff hist +2,410 N కాటులా (Cotula barbata) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white;" | కాటులా |- ! శాస్త్రీయ నామం | ''Cotula barbata'' (''Cenia barbata'') |- ! కుటుంబం | కాంపోజిటే (Astera..." current
  • 19:1419:14, 22 September 2026 diff hist +4,286 N తురకబంతి (Cosmos) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white;" | తురకబంతి |- | '''శాస్త్రీయ నామం''' | ''Cosmos bipinnatus'' |- | '''కుటుంబం''' | కాంపోజిటే (Compo..." current
  • 19:0819:08, 22 September 2026 diff hist +5,381 N కోరియాప్సిస్ (Coreopsis) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white;" | కోరియాప్సిస్ |- | '''శాస్త్రీయ నామం''' | ''Coreopsis'' |- | '''కుటుంబం''' | కాంపోజిటే (C..." current
  • 19:0519:05, 22 September 2026 diff hist +5,257 N నెమలికంటి (Coleus blumei) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white;" | నెమలికంటి |- | '''శాస్త్రీయ నామం''' | ''Coleus blumei'' |- | '''కుటుంబం''' | లాబియేటీ (Labiatae)..." current
  • 19:0319:03, 22 September 2026 diff hist +3,897 N చిలకముక్క (Zinnia) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white;" | చిలకముక్క |- | '''శాస్త్రీయ నామం''' | ''Zinnia elegans'' |- | '''కుటుంబం''' | ఆస్టరేసియా (As..." current
  • 18:5118:51, 22 September 2026 diff hist +4,401 N తోటవామింట (Tritoma) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white;" | తోటవామింట |- | '''శాస్త్రీయ నామం''' | ''Tritoma'' |- | '''కుటుంబం''' | లిలియేసి (Liliaceae) |- |..." current
  • 18:4718:47, 22 September 2026 diff hist +3,696 N క్లార్కియా (Clarkia elegans) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white;" | క్లార్కియా |- | '''శాస్త్రీయ నామం''' | ''Clarkia elegans'' |- | '''కుటుంబం''' | ఓనగ్రేసి (Onag..." current
  • 18:4518:45, 22 September 2026 diff hist +7,538 N ఏకఋతు చామంతులు (Annual Chrysanthemums) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | ఏకఋతు చామంతులు |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | వర..." current
  • 18:4118:41, 22 September 2026 diff hist +239 గోడ పువ్వు (Cheiranthus cheiri) No edit summary current
  • 18:3918:39, 22 September 2026 diff hist +3,954 N గోడ పువ్వు (Cheiranthus cheiri) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | గోడ పువ్వు |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప్రాథమ..."
  • 18:3718:37, 22 September 2026 diff hist +4,083 N స్వీట్ సుల్తాన్ (Centaurea moschata) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | స్వీట్ సుల్తాన్ |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప..." current
  • 18:3518:35, 22 September 2026 diff hist +4,324 N సెంటారియా (Centaurea cyanus) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | సెంటారియా |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప్రాథమి..." current
  • 18:3218:32, 22 September 2026 diff hist +4,128 N కోడి జుట్టు (Celosia argentea) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | కోడి జుట్టు |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప్రాథ..." current
  • 18:2518:25, 22 September 2026 diff hist +3,978 N గంట పువ్వు (Campanula) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | గంట పువ్వు |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప్రాథమ..." current
  • 18:2418:24, 22 September 2026 diff hist +4,240 N చీన ఆస్టర్ (Callistephus chinensis) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | చీన ఆస్టర్ |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప్రాథమ..." current
  • 18:2218:22, 22 September 2026 diff hist +3,694 N సుగంధ బంతి (Calendula officinalis) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | సుగంధ బంతి |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప్రాథమ..." current
  • 18:1818:18, 22 September 2026 diff hist +3,203 N సాంచి పువ్వు (Calceolaria) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | సాంచి పువ్వు |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | ప్రా..." current
  • 18:0718:07, 22 September 2026 diff hist −3,038 బ్రోవల్లియా (Browallia demissa) No edit summary current
  • 18:0518:05, 22 September 2026 diff hist −40 బ్రోవల్లియా (Browallia demissa) No edit summary
  • 18:0218:02, 22 September 2026 diff hist +6,238 N బ్రోవల్లియా (Browallia demissa) Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | బ్రోవల్లియా (Browallia demissa) |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px..."
  • 17:5917:59, 22 September 2026 diff hist −820 బ్రాకికోమ్ (''Brachycome iberidifolia'') No edit summary current
  • 17:5517:55, 22 September 2026 diff hist +109 బ్రాకికోమ్ (''Brachycome iberidifolia'') No edit summary
  • 17:4617:46, 22 September 2026 diff hist +7,167 N బ్రాకికోమ్ (''Brachycome iberidifolia'') Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | బ్రాకికోమ్ (''Brachycome iberidifolia'') |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; paddi..."
  • 17:3217:32, 22 September 2026 diff hist −1,466 డెయీసీ (''Bellis perennis'') No edit summary current Tag: Manual revert
  • 17:3117:31, 22 September 2026 diff hist +1,466 డెయీసీ (''Bellis perennis'') No edit summary Tag: Reverted
  • 17:3017:30, 22 September 2026 diff hist −2,157 డెయీసీ (''Bellis perennis'') No edit summary
  • 17:2717:27, 22 September 2026 diff hist −780 ఆఫ్రికను డైసీ (Arctotis) No edit summary current Tag: Manual revert
  • 17:2317:23, 22 September 2026 diff hist −6 ఆఫ్రికను డైసీ (Arctotis) No edit summary Tag: Reverted
  • 17:2217:22, 22 September 2026 diff hist +786 ఆఫ్రికను డైసీ (Arctotis) No edit summary Tag: Reverted
  • 17:1917:19, 22 September 2026 diff hist +8,957 N డెయీసీ (''Bellis perennis'') Created page with "{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; border: 1px solid #a2a9b1; background-color: #f8f9fa; padding: 5px; border-spacing: 0;" |- ! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #388e3c; color: white; padding: 6px;" | డెయీసీ (''Bellis perennis'') |- | colspan="2" style="text-align: center; background-color: #e8f5e9; font-weight: bold; padding: 4px;" | వర..."

21 September 2026

18 September 2026

11 September 2026

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)