Related changes
From LTRC
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 October 2026
| 14:47 | प्रोटॉन diffhist +1,463 Ameya Purohit talk contribs | ||||
| 14:36 | नील्स बोर diffhist +5,062 Ameya Purohit talk contribs | ||||
| 14:14 | हीलियम diffhist +6,847 Ameya Purohit talk contribs | ||||
| 14:00 | रसायन विज्ञान diffhist +9,407 Ameya Purohit talk contribs | ||||
| 13:52 | परमाणु diffhist −4,114 Ameya Purohit talk contribs | ||||
9 October 2026
|
|
11:20 | परमाणु नाभिक 2 changes history 0 [Ameya Purohit (2×)] | |||
|
|
11:20 (cur | prev) +2,450 Ameya Purohit talk contribs Tag: Manual revert | ||||
|
|
10:46 (cur | prev) −2,450 Ameya Purohit talk contribs Tag: Reverted | ||||
|
|
11:20 | परमाणु 2 changes history −1,086 [Ameya Purohit (2×)] | |||
|
|
11:20 (cur | prev) +5,384 Ameya Purohit talk contribs | ||||
|
|
10:46 (cur | prev) −6,470 Ameya Purohit talk contribs | ||||
|
|
N 10:51 | प्रोटॉन 2 changes history +85,935 [Ameya Purohit; Aditya N Dwivedi] | |||
|
|
10:51 (cur | prev) +13,001 Ameya Purohit talk contribs | ||||
| N |
|
08:56 (cur | prev) +72,934 Aditya N Dwivedi talk contribs (अंग्रेज़ी विकिपीडिया के “Proton” लेख का हिंदी अनुवाद) | |||
| N 10:50 | नील्स बोर diffhist +164,767 Ameya Purohit talk contribs (Created page with "{| class="infobox" style="float:right; clear:right; width:22em; margin:0 0 1em 1em; padding:0.2em; border:1px solid #a2a9b1; background:#f8f9fa; color:#202122; font-size:88%; line-height:1.5em; border-spacing:3px" |+ style="font-size:125%; font-weight:bold; padding:0.2em" | नील्स बोर |- | colspan="2" style="text-align:center" | <br /><small>1922 में बोर</small> |- ! scope="row" style="text-align:left; vertical-align:top; padding-right:0.6em" |...") | ||||
| 10:48 | हीलियम diffhist −6,847 Ameya Purohit talk contribs | ||||
| 10:47 | रसायन विज्ञान diffhist −9,407 Ameya Purohit talk contribs | ||||
| 10:46 | अल्बर्ट आइंस्टीन diffhist −2,525 Ameya Purohit talk contribs | ||||
|
|
10:08 | अणु 2 changes history 0 [Ameya Purohit; Aditya N Dwivedi] | |||
|
|
10:08 (cur | prev) +46,115 Ameya Purohit talk contribs Tag: Manual revert | ||||
|
|
08:32 (cur | prev) −46,115 Aditya N Dwivedi talk contribs (अंग्रेज़ी विकिपीडिया के “Molecule” लेख का हिंदी अनुवाद) Tag: Reverted | ||||
| N 09:46 | DNA diffhist +217,731 Abhinaya talk contribs (ఇంగ్లీష్ వికీపీడియాలోని “DNA” వ్యాసానికి తెలుగు అనువాదం) | ||||
| N 08:43 | इलेक्ट्रॉन diffhist +184,212 Aditya N Dwivedi talk contribs (अंग्रेज़ी विकिपीडिया के “Electron” लेख का हिंदी अनुवाद) | ||||
5 October 2026
| N 18:29 | हीलियम diffhist +198,777 Ameya Purohit talk contribs (Created page with "'''हीलियम''' (helios से व्युत्पन्न) एक रासायनिक तत्व है; इसका प्रतीक '''He''' और परमाणु क्रमांक 2 है। यह एक रंगहीन, गंधहीन, गैर-विषैला, अक्रिय, एकपरमाणुक गैस है...") | ||||
| N 09:51 | रसायन विज्ञान diffhist +152,103 Ameya Purohit talk contribs (Created page with "'''रसायन विज्ञान''' पदार्थ के गुणों और व्यवहार का वैज्ञानिक अध्ययन है।<ref name = "brown2018">(2018). "Chemistry: The Central Science". 46–85. Pearson. ISBN 978-0134414232.</ref><ref name = "missy2020">(2020). [https://uen.pressbooks.pub/introductorychemistry/ Introductory Chemistry]. UEN Pressbooks.</ref> यह प्राकृतिक विज्ञ...") | ||||
| N 09:31 | परमाणु नाभिक diffhist +58,011 Ameya Purohit talk contribs (Created page with "thumb|परमाणु नाभिक का एक मॉडल जो इसे [[प्रोटॉन (लाल) और न्यूट्रॉन (नीले) के एक सघन बंडल के रूप में दिखाता है, जो न्यूक्लियॉन के दो प्रकार हैं। इस आरेख में, प्रोटॉन और न्यूट्रॉन...") | ||||
| 09:30 | परमाणु diffhist −177 Ameya Purohit talk contribs | ||||
| N 09:15 | अणु diffhist +59,612 Ameya Purohit talk contribs (Created page with "thumb|[[परमाणु बल सूक्ष्मदर्शी (AFM) द्वारा PTCDA अणु की छवि, जिसमें पाँच छह-कार्बन वलय दिखाई दे रहे हैं<ref>(2015). "Chemical structure imaging of a single molecule by atomic force microscopy at room temperature". ''Nature Communications''. 6. doi:[https://doi.org/10.1038/nc...") | ||||
